Description
| Brand | Fluke |
| Special Feature | Non Contact |
| Age Range (Description) | Adult |
| Included Components | INSTRUMENT |
| Outer Material | Glass |
About this item
- Temperature Range: -18°c to 400°c
- Resolution: 0.2°c
- Accuracy: -1°c to 275°c (30 to 525°f): ±2% or ±2°c (±3.5°f), Whichever is Greater
- -18 to -1°c (0 to 30°f): ±3°c (°f)
- Repeatability: ±2% of Reading, or ±2°c (±3°f), Whichever is Greater
Technical Details
| Brand | Fluke |
|---|---|
| Special Feature | Non Contact |
| Age Range (Description) | Adult |
| Included Components | INSTRUMENT |
| Outer Material | Glass |
| Specification Met | NIST |
| Display Type | Digital |
| Connectivity Technology | Infrared |
| Product Care Instructions | Wipe Clean |
| Net Quantity | 1 count |
| Power Source | Battery Powered |
| Item Length | 15 Centimetres |
| Upper Temperature Rating | 400 Degrees Celsius |
| Response Time | 500 Milliseconds |
| Reusability | Rechargeable |
| Resolution | 0.2 |
| Manufacturer | Fluke, FLUKE TECHNOLOGIES PVT LTD |
| Manufacturer | Fluke |
| Country of Origin | India |
| Model number | Raytek MT-4 |
| Number of Memory Sticks | 1 |
| Item Weight | 249 g |
| Item model number | Raytek MT-4 |
| Are batteries included? | No |






Reviews
There are no reviews yet.