Description
| Brand | Fluke |
| Power Source | Solar Powered |
| Item Weight | 231 Grams |
| Item dimensions L x W x H | 6 x 5 x 30 Centimeters |
| Specification Met | CE |
About this item
- Make the critical measurements needed for installing, testing, maintaining and reporting on solar panels or photovoltaic systems with one, easy-to-use tool.
- High precision mono-crystalline solar sensor: instantaneous irradiance measurements up to 1400 w/m2
- Two options for temperature measurement: use built-in temperature sensor or external suction mount temperature probe to measure ambient and panel temperature
- Integrated compass and inclination sensor: measure and document site and panel orientation and inclination
Technical Details
| Brand | Fluke |
|---|---|
| Power Source | Solar Powered |
| Item Weight | 231 Grams |
| Item dimensions L x W x H | 6 x 5 x 30 Centimeters |
| Specification Met | CE |
| Measurement Type | Irradiance |
| UPC | 095969983440 |
| Manufacturer | Fluke Corporation |
| Global Trade Identification Number | 00095969983440 |
| Country of Origin | India |
| Model number | IRR1 |
| Number of Memory Sticks | 1 |
| Item Weight | 231 g |
| Product Dimensions | 6 x 5 x 30 cm; 231 g |
| Batteries | 4 AA batteries required. (included) |
| Item model number | IRR1 |
| Item Height | 30 Centimeters |
| Item Width | 5 Centimeters |
| Included Components | Meter, temp probe, case & strap, AA batteries |
| Are batteries included? | Yes |
| Lithium battery weight | 231 Grams |
| Number of lithium metal cells | 1 |
| External Certification | IEC 61326-1 / CISPR 11: Grupo 1, Classe A / 47 CFR 15 subparte B / IP40 |







Reviews
There are no reviews yet.