Description
Brand | Amprobe |
Item Weight | 0.08 Kilograms |
Mounting Type | Tabletop |
Voltage | 9 Volts |
Manufacturer | Amprobe, Fluke Technologies Pvt Ltd, Art Guild House, Kurla West Mumbai-400070 |
About this item
- Data hold for recording data and minimum and maximum temperature readings
Technical Details
Brand | Amprobe |
---|---|
Item Weight | 0.08 Kilograms |
Mounting Type | Tabletop |
Voltage | 9 Volts |
Manufacturer | Amprobe, Fluke Technologies Pvt Ltd, Art Guild House, Kurla West Mumbai-400070 |
UPC | 095969463843 |
Global Trade Identification Number | 00095969463843 |
Manufacturer | Amprobe |
Country of Origin | India |
Model number | TH-1 |
Number of Memory Sticks | 1 |
Item Weight | 80 g |
Product Dimensions | 1.6 x 4.2 x 17.5 cm; 80 g |
Batteries | 4 AA batteries required. (included) |
Item model number | TH-1 |
Item Height | 17.5 Centimeters |
Item Width | 42 Millimeters |
Power Source | Battery Powered |
Included Components | MAIN INSTRUMENT |
Are batteries included? | Yes |
Lithium Battery Packaging | Batteries packed with equipment |
Date First Available | 6 August 2012 |
---|---|
Manufacturer | Amprobe, Fluke Technologies Pvt Ltd, Art Guild House, Kurla West Mumbai-400070 |
Packer | Fluke Technologies Pvt Ltd, Art Guild House, Kurla West Mumbai-400070 |
Importer | Fluke Technologies Pvt Ltd, Art Guild House, Kurla West Mumbai-400070 |
Item Dimensions LxWxH | 16 x 42 x 175 Millimeters |
Net Quantity | 1 count |
Generic Name | Th-1 Compact Probe Style Relative Humidity Meter |
Reviews
There are no reviews yet.