Description
Basic 250-50 W (601534000) Compressor
| Filling Capacity | 110 l/min / 3.9 cfm |
| Effective Delivery Volume (at 80% Max. Pressure) | 95 l/min / 3.4 cfm |
| Maximum Pressure | 8 bar / 116 psi |
| Rated Input Power | 1.5 kW / 2 HP |
| Tank Capacity | 50 l / 13.2 gal |

- Powerful, robust compressor for simple, commercial use
- Oil-lubricated Piston Condenser
- For single phase alternating current
- Operating pressure can be regulated according to application by means of a pressure reducer and manometer
- Convenient pressure switch for good cold starting, complete with relief valve
- Overload protection: protects the motor from overheating
- Rubberised, stable wheels for mobile use
- Additional manometer for displaying the tank pressure
- Rubber-coated handle for comfortable handling
- 10 year tank warranty against rust
Scope of Delivery of Basic 250-50:
- Universal quick-action coupling
- Pull handle with rubber-grip
| Characteristic | Details |
|---|---|
| Suction Rate | 200 l/min / 7.1 cfm |
| Filling Capacity | 110 l/min / 3.9 cfm |
| Effective Delivery Volume (at 80% Max. Pressure) | 95 l/min / 3.4 cfm |
| Maximum Pressure | 8 bar / 116 psi |
| Rated Input Power | 1.5 kW / 2 HP |
| Maximum Speed | 2850 rpm |
| Tank Capacity | 50 l / 13.2 gal |
| Sound Pressure Level (LpA) | 81 dB(A) |
| Sound Power Level (LwA) | 97 dB(A) |
| Dimensions | 780 x 400 x 625 mm // 30 23/32 x 15 3/4 x 24 5/8 “ |
| Weight | 32 kg / 70.5 lbs |
| Cable Length | 1.5 m / 5 ft |






Reviews
There are no reviews yet.