Description
Key features
- Share results with your team using ShareLive™ video call (requires ir3000 FC wireless connector [sold separately] and no-cost Fluke Connect mobile app).
- TrendCapture graphically displays logged data session to quickly determine whether anomalies may have occurred.
- Zoom on trend provides unprecedented ability to view and analyze TrendCapture data; zoom in up to 14 times.
- Selectable AC filter (smoothing mode) helps display a steadier reading when the input signal is changing rapidly or noisy.
- Low Pass filter for accurate voltage and frequency measurements at the same time on adjustable speed motor drives and other electrically noisy equipment.
- LoZ Volts. Low impedance voltage function for eliminating ghost voltages. Also recommended when testing for absence or presence of live power.
- Adjustable recording and auto hold thresholds, specify a percentage change in the readings that begins a new event.
- Large 50,000 count, 1/4 VGA dot matrix display with white backlight.
- Measure up to 10 A (20 A for 30 seconds).
- 100 mF capacitance range.
Specifications: Fluke 289 True-RMS Data Logging Multimeter
| Specifications | ||
| Function | ||
| DC volts | Range / resolution | 50.000 mV, 500.00 mV, 5.0000 V, 50.000 V, 500.00 V, 1000.0 V |
| Basic accuracy | 0.025% | |
| AC volts | Range / resolution | 50.000 mV, 500.00 mV, 5.0000 V, 50.000 V, 500.00 V, 1000.0 V |
| Basic accuracy | 0.4% (True-RMS) | |
| DC current | Range / resolution | 500.00 μA, 5000.0 μA, 50.000 mA, 400.00 mA, 5.0000 A, 10.000 A |
| Basic accuracy | 0.05% | |
| AC current | Range / resolution | 500.00 μA, 5000.0 μA, 50.000 mA, 400.00 mA, 5.0000 A, 10.000 A |
| Basic accuracy | 0.6% (True-RMS) | |
| Temperature (excluding probe) | Range / resolution | -200.0°C to 1350.0°C (-328.0°F to 2462.0°F) |
| Basic accuracy | 1.0% | |
| Resistance | Range / resolution | 50.000 Ω, 500.00 Ω, 5.0000 kΩ, 50.000 kΩ, 500.00 kΩ, 5.0000 MΩ, 50.00 MΩ, 500.0 MΩ |
| Basic accuracy | 0.05% | |
| Capacitance | Range / resolution | 1.000 nF,10.00 nF 100.0 nF, 1.000 μF, 10.00 μF, 100.0 μF, 1000 μF, 10.00 mF, 100 mF |
| Basic accuracy | 1.0% | |
| Frequency | Range / resolution | 99.999 Hz, 999.99 Hz, 9.9999 kHz, 99.999 kHz, 999.99 kHz |
| Basic accuracy | 0.005% | |
| Connectivity | Optional infrared connector via Fluke ir3000 FC | |
| General Specifications | ||
| Maximum voltage between any terminal and earth ground | 1000 V | |
| Battery type | 6 AA alkaline batteries, IECLR6 | |
| Battery life | 100 hours minimum, 200 hours in logging mode | |
| Temperature | Operating | -20°C to 55°C |
| Storage | -40°C to 60°C | |
| Relative humidity | 0 to 90% (0 to 37°C), 0 to 65% (37°C to 45°C), 0 to 45% (45°C to 55°C) | |
| Electromagnetic compatibility | EMC EN61326–1 | |
| Vibration | Random vibration per MIL-PRF-28800F Class 2 | |
| Shock | 1 meter drop per IEC/EN 61010–1 3rd Edition | |
| Size (H x W x L) | 22.2 x 10.2 x 6 cm (8.75 x 4.03 x 2.38 in) | |
| Weight | 870.9 g (28 oz) | |
| Multiple on screen displays | Yes | |
| True-RMS AC bandwidth | 100 kHz | |
| dBV/dBm | Yes | |
| DC mV resolution | 1 μV | |
| Megohm range | Up to 500 MΩ | |
| Conductance | 50.00 nS | |
| Continuity beeper | Yes | |
| Battery/fuse access | Yes/Yes | |
| Elapse time clock | Yes | |
| Time of day clock | Yes | |
| Min-max-avg | Yes | |
| Duty cycle | Yes | |
| Pulse width | Yes | |
| Isolated optical interface | Yes | |
| Auto/touch hold | Yes | |
| Reading memory | Yes | |
| Log to PC | Yes | |
| Interval/event logging | Yes | |
| Logging memory | Up to 15,000 readings | |
| Wireless connectivity (optional) | Yes | |
What’s in the box:
- 289 True-RMS Industrial Logging Multimeter
- (1 pair) TL71 Test Leads
- AC175 Alligator Clips
- 6 AA batteries (installed)
- Quick reference guide
*Requires Fluke ir3000 FC Infrared Connector for Fluke Connect communication







Reviews
There are no reviews yet.