Description
Key features of Fluke 362 :
- Thin, light, compact body design for one-hand operation
- 18mm triangular jaw allows for easy measurement on small cables
- Large, easy-to-read backlit display
- 200 A ac and dc current and 600 V ac and dc voltage measurement range
- 3000 Ω resistance range, continuity detection
- Zero function allows the display to be cleared for DC measurements
- Data Hold function
- CAT III 600 V safety rating
Specifications: Fluke 362 Clamp Meter
| Range | Resolution | Accuracy | |
| AC current | 200A | 0.1A | 2% ± 5 digits (45-65Hz) 2.5% ± 5 digits (65-400Hz) |
| DC current | 200A | 0.1A | 2% ± 5 digits |
| AC voltage | 600 V | 0.1 V | 1.5% ± 5 digits (45-400Hz) |
| DC voltage | 600 V | 0.1 V | 1% ± 5 digits |
| Resistance | 300/3000Ω | 0.1/1Ω | 1% ± 5 digits |
| Continuity | <=70Ω | ||
| General Specifications | |
| Size (LxWxH) mm | 205 × 60 × 22 |
| Clamp opening | 18 mm |
| Weight | 196 g |
| Safety rating | CAT III 600 V |
| Warranty | 2 years |







Reviews
There are no reviews yet.