Description
Brand | Fluke |
Special Feature | Non Contact |
Age Range (Description) | Adult |
Included Components | IR GUN |
Outer Material | Glass |
About this item
- IR THERMOMETER FLUKE 59 MAX
Technical Details
Brand | Fluke |
---|---|
Special Feature | Non Contact |
Age Range (Description) | Adult |
Included Components | IR GUN |
Outer Material | Glass |
Specification Met | NIST |
Connectivity Technology | Infrared |
Product Care Instructions | Wipe Clean |
Net Quantity | 1 count |
Power Source | Battery Powered |
Number of Batteries | 1 AA batteries required. (included) |
Item Length | 20 Centimetres |
Response Time | 500 Milliseconds |
Reusability | Rechargeable |
Resolution | 0.1 |
UPC | 043983291782 095969690713 095969667029 |
Global Trade Identification Number | 00095969690713 |
Manufacturer | Fluke, FLUKE TECHNOLOGIES PVT LTD |
Manufacturer | Fluke |
Country of Origin | China |
Model number | FLUKE-59 MAX NA |
Number of Memory Sticks | 1 |
Item Weight | 220 g |
Batteries | 1 AA batteries required. (included) |
Item model number | FLUKE-59 MAX NA |
Are batteries included? | Yes |
Reviews
There are no reviews yet.