Description
| Brand | Fluke Networks |
| Power Source | Battery Powered |
| Style | Digital |
| Colour | Yellow, Black |
| Item Weight | 363 Grams |
About this item
- Revolutionary interface, graphical wiremap, length, cable ID and distance to fault displayed on one screen
- Multimedia support, tests all common media types including RJ11, RJ45, Coax, with no need for adapters
- IntelliTone toning, trace virtually any cable or wire pair with IntelliTone digital and analog toning
- VDV Service Detection: Verifies today’s media services, including 10/100/1000 ethernet, POTS and PoE
- Rugged Housing: Integrated rubber holster enhances grip and makes it durable enough for the toughest jobs
Technical Details
| Brand | Fluke Networks |
|---|---|
| Power Source | Battery Powered |
| Style | Digital |
| Colour | Yellow, Black |
| Item Weight | 363 Grams |
| Item dimensions L x W x H | 26.5 x 41.9 x 8 Centimeters |
| Specification Met | TIA |
| Measurement Type | Wire Tracer |
| UPC | 754082058984 754082054368 |
| Manufacturer | Fluke |
| Global Trade Identification Number | 00132017819815, 00754082054368, 00707918220659 |
| Country of Origin | China |
| Model number | MS2-100 |
| Number of Memory Sticks | 1 |
| Item Weight | 363 g |
| Product Dimensions | 26.49 x 41.91 x 8 cm; 363 g |
| Batteries | 2 AA batteries required. (included) |
| Item model number | MS2-100 |
| Item Height | 3.15 Inches |
| Item Width | 16.5 Inches |
| Cable Interface | Ethernet |
| Are batteries included? | Yes |
| Lithium battery energy content | 20 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium battery weight | 700 Grams |
| Number of lithium ion cells | 2 |
| Number of lithium metal cells | 1 |
| External Certification | CE, IEC 61010-1, IEC 61326-1 |
| Date First Available | 6 August 2012 |
|---|---|
| Manufacturer | Fluke |
| Item Dimensions LxWxH | 26.5 x 41.9 x 8 Centimeters |







Reviews
There are no reviews yet.