Description
Hikoki CB18DBL Cordless Band Saw
Specifications
Max Cut Capacity | Round Pipe | ø 83mm (3 – 17/64″) |
---|---|---|
Square Pipe (W x H) | 80 x 80mm (3-5/32″ x 3-5/32″) | |
Blade Speed | Standard Mode (1 – 5) | 1.3 – 3.2m/s (80m/min – 195m/min) |
Auto Mode (without load) | 2.0m/s (120m/min) | |
Auto Mode (with load) | 3.2m/s (195m/min) | |
Battery required | 18V | |
Band Saw Blade Dimensions (L x W x T) | 900 x 12.5 x 0.5mm (35-7/16″ x 1/2″ x 1/64″) | |
Dimensions (L x W x H) | 413 x 173 x 266mm (16-1/4″ x 6-13/16″ x 10-15/32″) | |
Weight * | 3.6kg (7.9lbs.) with BSL1850 | |
Standard Accessories | 2 Batteries (BSL1850), Charger (UC18YFSL), Side Handle, Band Saw Blade (18TPI), Wrench, Battery Cover, Carrying Case |
Max Cutting Capacity : ø83mm
-
Capable of cutting max. ø83mm workpieces with a 900mm blade and ø108mm saw wheels.
Well-balanced design for excellent maneuverability
-
Ideally positioned handle: The handle is positioned near the center of gravity of the tool body.
Well-balanced weight: The weight distribution is well-balanced, with the battery positioned on one side of the tool body and the motor on the opposite side.
Best in class*1 cutting speed: 10sec./cut
achieved by
Fastest blade speed in its class *1: 195m/min + Constant speed control
Material: Steel pipe (ø48.5 x t3.5mm), Cutting load: Product weight, Blade speed: Max speed
Even when used with 14.4V battery, the band saw can run at a speed equivalent to that with 18V battery.
Reviews
There are no reviews yet.