Description
Hikoki RH650VS9Z Corded Heat Gun
Specifications
Voltage | 110V | 120V – 127V | 220V – 240V |
---|---|---|---|
Power Input | 1,375W | 1,500W | 2,000W |
Capacity: Wind Volume | 0.25/0.5m3/min(5-stage switch) | ||
Capacity: Wind Temperature | C50 – 650°C (in increments of 10°C) | ||
Overall Length | 245mm (9-21/32″) | ||
Weight * | 0.97kg (1.74lbs.) | ||
Standard Accessories | Nozzle (round), Nozzle (flat), Nozzle (curved surface), Nozzle (glass protector), Scraper (with grip), Carrying Case |
Features
- LCD display for showing temperature and wind power settings
- Continuous adjustable temperature and variable air fl ow for different applications
- Constant Heat Control for continuous work without overheating
- High stability for stationary use
- Soft grip handle for more control and comfort
Standard Accessories of RH650VS9Z
Nozzle (round) |
Nozzle (flat) |
Nozzle (curved surface) |
Nozzle (glass protector) |
Scraper (with grip) |
---|---|---|---|---|
Reviews
There are no reviews yet.