Description
FSX 200 Intec (609225190) Random orbital sander :
| Specification | Details |
|---|---|
| Diameter of Backing Pad | 125 mm / 5 “ |
| Rated Input Power | 240 W |
| No-load Speed | 11000 rpm |
| Orbit Diameter | 2.7 mm / 1/8 “ |
About FSX 200 :
- Light and handy machine for convenient one-hand operation
- Very good weight/performance ratio for low-fatigue working
- Grip area with non-slip soft-grip surface
- Dust-proof ball bearings for long service life of the machine
- Dust collector cartridge with filter for working without connecting to a vacuum cleaner
- Extraction possibility by means of connecting to an all-purpose vacuum cleaner via an adapter (accessory)
| Specification | Details |
|---|---|
| Diameter of Backing Pad | 125 mm / 5 “ |
| Rated Input Power | 240 W |
| No-load Speed | 11000 rpm |
| Orbital Frequency with No Load | 22000 opm |
| Orbit Diameter | 2.7 mm / 1/8 “ |
| Weight (without power cable) | 1.3 kg / 2.9 lbs |
| Cable Length | 2.8 m / 9 ft |
| Vibration | |
| Surface Grinding | 6.5 m/s² |
| Uncertainty of Measurement K (Surface Grinding) | 1.5 m/s² |
| Polishing | 14.5 m/s² |
| Uncertainty of Measurement K (Polishing) | 1.5 m/s² |
| Noise Emission | |
| Sound Pressure Level | 82 dB(A) |
| Sound Power Level (LwA) | 93 dB(A) |
| Uncertainty of Measurement K | 3 dB(A) |
Scope of Delivery :
- Extraction connector
- Dust collection cartridge
- 1 Pleated filter






Reviews
There are no reviews yet.