Description
About KS 216 M :
| Maximum Cutting Width (90°/45°) | 120 / 80 mm // 4.687 / 3 1/8 “ |
|---|---|
| Maximum Cutting Depth (90°/45°) | 60 / 45 mm // 2 3/8 / 1 3/4 “ |
| Rated Input Power | 1100 W |
| Rated Input Power S1 100% | 1100 W |
| Rated Input Power S6 20% | 1350 W |


| Dimensions | 477 x 464 x 479 mm // 18.8 x 18.2 x 18.8 “ |
|---|---|
| Support Surface | 155 x 725 mm // 6.1 x 28.54 “ |
| Maximum Cutting Width (90°/45°) | 120 / 80 mm // 4.687 / 3 1/8 “ |
| Maximum Cutting Depth (90°/45°) | 60 / 45 mm // 2 3/8 / 1 3/4 “ |
| Cutting Capacity (90°/90°) | 120 x 60 mm // 4 11/16 x 2 3/8 “ |
| Cutting Capacity (45°/45°) | 80 x 45 mm // 3.1625 x 1 3/4 “ |
| Turntable Setting Left/Right | 47 / 47 ° |
| Saw Blade Tilt Left/Right | 47 / 2 ° |
| Saw Blade | 216 x 30 mm // 8 1/2 x 1.181 “ |
| Rated Input Power | 1100 W |
| Rated Input Power S1 100% | 1100 W |
| Rated Input Power S6 20% | 1350 W |
| No-load Speed | 5000 rpm |
| Speed at Rated Load | 3800 rpm |
| Cutting Speed | 57 m/s // 187 ft/min |
| Weight | 8.7 kg / 19.18 lbs |
| Cable Length | 2 m / 7 ft |
| Noise Emission – Sound Pressure Level | 85 dB(A) |
| Sound Power Level (LwA) | 98 dB(A) |
| Uncertainty of Measurement K (Noise) | 3 dB(A) |






Reviews
There are no reviews yet.