1 / 4: Photo 1 of 4
Makita UB002GZ 40V Cordless Blower
In stock · next day dispatch
₹14,000.99 MRP ₹17,116.0018% offincl. GST
Key facts
- Brand
- Makita
- Model
- UB002GZ
- Returns
- 7 days
- Payment
- UPI, cards or net banking, bank transfer
Sold byVatsa Enterprises, Agra
4.3 / 5920 buyer ratings TrustSEALIndiaMART verified GSTRegistered business
| Features | |
|---|---|
| Model | UB002GZ |
| Image Note | Manufacturer base-model photograph; supplied kit contents are as stated in the product name. |
| Avg air velocity | Standard nozzle: 81 m/s |
| Blowing force | Standard nozzle: 3.1 – 3.2 N |
| Continuous use | Blower, High / Med. / Low: 20 / 60 / 120 min. |
Specifications
| Brand | Makita |
| Image Note | Manufacturer base-model photograph; supplied kit contents are as stated in the product name. |
| Avg air velocity | Standard nozzle: 81 m/s |
| Blowing force | Standard nozzle: 3.1 – 3.2 N |
| Continuous use | Blower, High / Med. / Low: 20 / 60 / 120 min. |
| Continuous use (Battery) | BL4025 |
| Dimensions (Attachment) | Standard nozzle |
| Dimensions (Battery) | BL4025 |
| Dimensions (L x W x H) | 515 x 156 x 227 mm ( 20-1/4 x 6-1/8 x 8-15/16″) |
| Max air velocity | Standard nozzle: 98 – 99 m/s |
| Max air volume | Blower: 3.5 – 3.6 m³/min |
| Net weight | 2.0 – 3.5 kg |
| Net weight (Battery) | BL4020 – BL4080F |
| Noise K factor (EN62841-1) | Standard nozzle, operation without load (blowing): 3 dB(A) |
| Sound power K factor (EN IEC 62841-4-6) | Garden nozzle, operation without load (blowing): 2.0 dB(A) |
| Sound power level (EN IEC 62841-4-6) | Garden nozzle, operation without load (blowing): 91 dB(A) |
| Sound power level (EN62841-1) | Standard nozzle, operation without load (blowing): 92 dB(A) |
| Sound pressure K factor (EN IEC 62841-4-6) | Garden nozzle, operation without load (blowing): 3 dB(A) |
| Sound pressure level (EN IEC 62841-4-6) | Garden nozzle, operation without load (blowing): 81 dB(A) |
| Sound pressure level (EN62841-1) | Standard nozzle, operation without load (blowing): 84 dB(A) |
| Switch | Type: Variable control by trigger |
| Vibration K Factor (EN62841-1) | Standard nozzle, operation without load (blowing): 1.5 m/s² |
| Vibration K factor (EN IEC 62841-4-6) | Garden nozzle, operation without load (blowing): 1.5 m/s² |
| Vibration level (EN IEC 62841-4-6) | Garden nozzle, operation without load (blowing): 2.5 m/s² or less |
| Vibration level (EN62841-1) | Standard nozzle, operation without load (blowing): 2.5 m/s² or less |
| HSN code | 84672900 |
| GST rate | 18% |
Description
The Makita UB002GZ is a 40V max XGT cordless blower moving 3.5-3.6 m3/min of air at up to 99 m/s with the standard nozzle, and 2.0 m3/min in vacuum mode with a maximum sealed suction of 5.4 kPa. Makita states it has three air-volume settings on a dial plus variable speed, a short nozzle as standard with an optional garden nozzle, and Extreme Protection Technology (XPT) for water resistance. It weighs 2.0-3.5 kg and measures 515 x 156 x 227 mm. Supplied as the bare tool, compatible with Makita's BL4025 battery.
Shipping & returns
- Dispatch
- Next working day: this item is in stock.
- Delivery
- Tracked courier across India, usually 3–5 working days after dispatch. Free above ₹500, ₹99 below.
- Returns
- Returnable within 7 days of delivery. Damaged, faulty or wrong items are replaced.
- Invoice
- GST invoice with every order; add your GST number at checkout to claim input tax credit.
Ratings & reviews
No reviews yet.
Related products
Makita 191P75-7 Ub401mp Blower Attachement₹18,970.00 incl. GST
Makita AS001GZ 40V Cordless Dust Blower₹19,945.00 incl. GST
Makita DUB185Z 18V Cordless Blower₹9,197.00 incl. GST
Makita DUB186Z 18V Cordless Blower₹9,610.00 incl. GST
Makita DUB184Z 18V Cordless Blower₹19,371.00 incl. GST
Makita DAS180Z 18V Cordless Dust Blower₹21,304.00 incl. GST
Makita BUB360Z Cordless Blower₹14,396.00 incl. GST
Makita UB1102/B Blower 110V₹7,937.00 incl. GST